BB860
BlastCore BB860 25-6-25 foam and barrier composite
แผ่นคอมโพสิตกันเสียง BlastCore BB860 (25-6-25)
฿3,681
incl. VAT · ฿3,440 excl. VAT per square metre
Sold in whole 1.25 m² rolls only — no cutting online.
Cut-to-length is quoted as project work.
In stock in Bangkok · If you collect, it is ready within 1 working day of cleared payment. If we deliver, you will typically have it in 3–5 working days.
Free delivery nationwide on orders over ฿20,000 excl. VAT
Specifications
| Construction | โฟมโพลียูรีเทนชนิดโพลีอีเทอร์ 25 มม. + แผ่น MLV 6 กก./ตร.ม. + โฟม 25 มม. |
|---|---|
| Thickness (nominal) | 56 มม. |
| Sheet size | 1250 มม. × 1000 มม. (1.25 ตร.ม. ต่อแผ่น) |
| Foam density | 28 กก./ลบ.ม. |
| Areal weight | ประมาณ 7.4 กก./ตร.ม. — แผ่นละประมาณ 9.3 กก. (ค่าคำนวณจากโครงสร้าง) |
| Acoustic data | ยังไม่มีผลทดสอบการดูดซับเสียงหรือการกั้นเสียงสำหรับรุ่นนี้ กรุณาติดต่อเราก่อนใช้ในงานที่ต้องระบุค่า |
| Fire | ยังไม่มีผลทดสอบด้านอัคคีภัยจากห้องปฏิบัติการสำหรับรุ่นนี้ ไม่ควรใช้ในตำแหน่งที่มีข้อกำหนดด้านอัคคีภัย สำหรับงานที่มีข้อกำหนดดังกล่าว ให้ใช้ BB830FR ซึ่งมีรายงานผลทดสอบจากห้องปฏิบัติการอิสระ |
| Origin | ออกแบบและพัฒนาสูตรในประเทศเนเธอร์แลนด์ · ผลิตในเอเชีย |
Source: BlastBlock manufacturer datasheet, reference BB830/20/v2. These are laboratory values; field performance is normally lower.
Want a sample first?
We send an A4 sample free of charge. If you want to test a real fixing detail, order the pre-cut 1 m² trial piece rather than a full roll.
Request a sample or a quotation